- Descrizione
- Recensioni (0)
Descrizione
Specifications:
Input Voltage | AC 100-240V@MAX 100W DC 7-28V@MAX 10A 200W |
Main Output | 1.0-10.0A @MAX AC 100W/DC 200W 1.0-30.0V @MAX AC 100W/DC 200W |
TYPE-C Output | 5.0-20.0V @MAX 65W |
TYPE-C Protocol | PD 3.0/PD2.0/PPS/QC4/QC3.0/QC2.0 AFC/FCP/SCP/PE2.0/PE1.1/SFCP/VOOC |
Protection Time | <1ms (Short circuit, OC, OV) |
Control Cycle | 8ms |
LCD | IPS 1.54โณ 240ร240 pixel |
Main Port | 4.0mm banana female port |
USB Port | TYPE-C Fast charge, upgraded |
Work Temperature | -10โ โ 40โ |
Product Size | 110.0ร63.0ร78.0 mm |
Product Weight | 425g |
Pack Size | 160.0ร150.0ร73.0 mm |
Pack Weight | 735g |
Includes:
- P200 V2 Power Supply ร 1
- AC Input Cable ร 1
- DC Input Cable-1 (Cable with XT60 Female) ร 1
- DC Input Cable-2 (4.0 Banana to XT60 Female) ร 1
- DC Output Cable (4.0 Banana to Alligator Clips) ร 1
- USB-C Cable ร 1
- Manual ร 1
- Screen Protector ร 1
Recensioni
Ancora non ci sono recensioni.